nintendo_ds_lite
Différences
Ci-dessous, les différences entre deux révisions de la page.
| Prochaine révision | Révision précédente | ||
| nintendo_ds_lite [07/06/2021 10:36] – créée wikiadmin | nintendo_ds_lite [07/06/2021 22:58] (Version actuelle) – [Composants] wikiadmin | ||
|---|---|---|---|
| Ligne 1: | Ligne 1: | ||
| + | =====Nintendo DS lite===== | ||
| + | |||
| + | ====Réparation==== | ||
| + | * [[http:// | ||
| + | |||
| + | ====Composants==== | ||
| + | * **Fusibles F1, F2** : Fusible SMD 0603 0.5A | ||
| + | * **Bobines L2, L4, L5** : Inductor 33µH Tolérance +ou- 20%, Boitier TR (CBC2518T330M) | ||
| + | * **Filtre EM10** : Common Mode Choke / Common Mode Filters SMD (**Bobine d' | ||
| + | * Termination Style: | ||
| + | * Test Frequency: | ||
| + | * MAX DC Resistance (DCR): 200 mOhm | ||
| + | * Maximum DC Current: | ||
| + | * Filter Type: Common Mode - 2 Line Array | ||
| + | * Mounting Type: Surface Mount (Soldering) | ||
| + | * Packaging: Tape & Reel (TR) | ||
| + | * Impedance 600 Ohm | ||
| + | |||
| + | The closest matching common mode choke that I found is made by Pulse Electronics with part number **PE-1210CCMC601STS**. The footprint, impedance @ frequency, and max current rating are exact to **EM10**, but where it differs is that its max DC resistance is 120 mOhm. Whether or not being short of 80 mOhm is acceptable is unknown. | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | |||
| + | However, both iFixit and Retro Video Game Repair states the power supply filter is a concern when you don't see the LED charging indicator light up. That means you can rule this one out, which leaves the IC charging chip. | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | The part number for this chip made by Texas Instruments is BQ24072. Here's a quick search from digikey: | ||
| + | |||
| + | |||
